From 2007's qualifying, some reference times are:
Umicore: 2:08 (Challenge class pole position, Final 2)
Aurora: 2:09 (Challenge silicon class, Final 3)
Nuon: 2:10 (Challenge class, Final 1)
Continuum: 2:30 (Challenge class,Final 7 after Solarworld and Twente)
| Positie | Racewagen | Land | Tijd | Snelheid |
| 1 | Aurora 101 | Australia | 00:01:53.69 | 91.83 |
| 2 | Nuna V | Netherlands | 00:02:02.12 | 85.49 |
| 3 | Bo Cruiser | Germany | 00:02:06.52 | 82.52 |
| 4 | Tokai Challenger | Japan | 00:02:07.54 | 81.86 |
| 5 | Apogee | USA | 00:02:08.74 | 81.09 |
| 6 | Infinium | USA | 00:02:09.95 | 80.34 |
| 7 | Sunswift IV | Australia | 00:02:16.02 | 76.75 |
| 8 | Saguar | Turkey | 00:02:24.33 | 72.33 |
| 9 | Umicar Inspire | Belgium | 00:02:26.89 | 71.07 |
| 10 | Solar World No 1 | Germany | 00:02:32.57 | 68.43 |

Geen opmerkingen:
Een reactie posten