Name | Car | Team | Country | Class Name | Control | Date | Time | Distance | Participant |
---|---|---|---|---|---|---|---|---|---|
Tokai Challenger | 60 | Tokai University | Japan | Challenge Class | Coober Pedy | 2009/10/27 | 14:40 | 2180 | |
Nuna V | 3 | Nuon Solar Team | Netherlands | Challenge Class | Kulgera | 2009/10/27 | 11:54 | 1766 | |
Infinium | 2 | University of Michigan Solar Car Team | USA | Challenge Class | Kulgera | 2009/10/27 | 12:06 | 1766 | |
21Revolution | 21 | Solar Team Twente | Netherlands | Challenge Class | Alice Springs | 2009/10/27 | 12:29 | 1494 | |
Eleanor | 9 | MIT Solar Electric Vehicle Team | USA | Challenge Class | Alice Springs | 2009/10/27 | 13:05 | 1494 | |
Sunswift IV | 73 | UNSW Solar Racing Team | Australia | Challenge Class | Barrow Creek | 2009/10/27 | 09:55 | 1211 | |
Ra7 | 32 | Principia Solar Car Team | USA | Challenge Class | Barrow Creek | 2009/10/27 | 10:07 | 1211 | |
Heliox II | 18 | Heliox Solar Team | Switzerland | Challenge Class | Tennant Creek | 2009/10/27 | 08:30 | 988 | |
Aurora 101 | 101 | Aurora Vehicle Association | Australia | Challenge Class | Tennant Creek | 2009/10/27 | 09:25 | 988 | |
Solar Flair | 14 | Willetton Senior High School | Australia | Challenge Class | Tennant Creek | 2009/10/27 | 09:40 | 988 | |
Solar World No 1 | 42 | HS Bochum Solar Car Team | Germany | Challenge Class | Tennant Creek | 2009/10/27 | 09:56 | 988 | |
Solar Ranger | 10 | Uniten | Malaysia | Challenge Class | Tennant Creek | 2009/10/27 | 10:20 | 988 | |
Hammerhead | 5 | Leeming Senior High School Solar Car Team | Australia | Challenge Class | Tennant Creek | 2009/10/27 | 10:35 | 988 | |
Ariba IV | 34 | Istanbul Technical University Solar Car Team | Turkey | Challenge Class | Tennant Creek | 2009/10/27 | 10:52 | 988 | |
Belenos | 41 | Belenos-Polytech' Clermont-Ferrand | France | Challenge Class | Tennant Creek | 2009/10/27 | 10:57 | 988 | |
Apogee | 16 | Stanford Solar Car Project | USA | Challenge Class | Tennant Creek | 2009/10/27 | 11:07 | 988 | |
Nanyang Venture 2 | 168 | Nanyang Technological University | Singapore | Challenge Class | Tennant Creek | 2009/10/27 | 11:20 | 988 | |
Saguar | 6 | Sakaraya University Solar Car Project | Turkey | Challenge Class | Tennant Creek | 2009/10/27 | 11:22 | 988 | |
Bo Cruiser | 12 | HS Bochum Solar Car Team | Germany | Challenge Class | Tennant Creek | 2009/10/27 | 11:24 | 988 | |
Esteban | 55 | Esteban | Canada | Challenge Class | Tennant Creek | 2009/10/27 | 11:24 | 988 | |
Eclipse VI | 92 | Eclipse Solar Car Team | Canada | Challenge Class | Tennant Creek | 2009/10/27 | 12:31 | 988 | |
Phoenix II | 116 | McMaster Solar Car Project | Canada | Challenge Class | Dunmarra | 2009/10/26 | 15:13 | 633 | |
Endeavour | 11 | Cambridge University Eco Racing | UK | Challenge Class | Dunmarra | 2009/10/26 | 16:44 | 633 | |
Umicar Inspire | 8 | Umicore Solar Team | Belgium | Challenge Class | 2009/10/25 | 13:03 | 380 | withdrawn | |
Swisspirit | 71 | Swisspirit | Switzerland | Challenge Class | Darwin | 2009/10/25 | 08:30 | 0 | withdrawn |
OSU Model S' | 24 | OSU Solar Car Project | Japan | Adventure Class | Kulgera | 2009/10/27 | 13:26 | 1766 | |
GoKo | 46 | Goko High School | Japan | Adventure Class | Tennant Creek | 2009/10/27 | 08:17 | 988 | |
Helios IV | 4 | Helios | France | Adventure Class | Tennant Creek | 2009/10/27 | 09:19 | 988 | |
Southern Aurora | 99 | Aurora Vehicle Association | Australia | Adventure Class | Tennant Creek | 2009/10/27 | 10:16 | 988 | |
Merdeka 2 | 94 | Centre for Product Design and Manufacturing (CPDM) | Malaysia | Adventure Class | Tennant Creek | 2009/10/27 | 12:31 | 988 | |
Towards Tomorrow | 13 | Towards Tomorrow | Australia | Adventure Class | Dunmarra | 2009/10/26 | 11:38 | 633 | |
SolarShop Kelly | 62 | Combined Secondary Schools WSC Team | Australia | Adventure Class | Dunmarra | 2009/10/26 | 13:54 | 633 |
dinsdag 27 oktober 2009
Day:3 Coober Pedy,Kulgera, Alice Springs,Barrow Creek
Abonneren op:
Reacties posten (Atom)
Geen opmerkingen:
Een reactie posten