Two reasons: A speed limit was introduced in the Northern Territory, making the maximum speed 130km per hour, instead of the speeds that were previously possible. The support crews had problems keeping up with 130 km/h (81 mph) of race solarcars. The Nuna 3 traveled at up 147km per hour in 2005.
Second reason: Nuna 3 had 8 square meters of solar panels. Nuna 4 only has 6 square meters (-25%) because they participated in different classes.
Third was the upright position of the driver. In 2009 the battery weight limits depend on secondary cell chemistries but in general it has shrinked from 30 to 25 kg and the special solar tyres without profile are forbidden..so the velocity with the same car should be lower than in the previous contest. Similiar cars in this contest are the Aurora 101 and the Solarworld No1. Read more in the FAQ
Team | Car | No | Class | Country | Blog | Photo | News | Fact | Wiki |
---|---|---|---|---|---|---|---|---|---|
University Michigan | Infinium | 2 | Ch | USA | Blog | Photo | News | Fact | Wiki |
Nuon Solar Team | Nuna5 | 3 | Ch | Netherlands | Blog | Photo | News | Fact | Wiki |
Leeming HS | Hammerhead | 5 | Ch | Aus (WA) | Blog | Photo | News | Fact | Wiki |
Sakarya University | Saguar | 6 | Ch | Turkey | Blog | Photo | News | Fact | Wiki |
University College London | Solar Fox | 7 | Ch | United Kingdom | Withdrawn | Photo | News | Fact | Wiki |
Umicore | Umicar | 8 | Ch | Belgium | Blog | Photo | News | Fact | Wiki |
MIT | Eleanor | 9 | Ch | USA | |||||
Uniten | Solar Ranger | 10 | Ch | Malaysia | |||||
Cambridge University Eco Racing | Endeavour | 11 | Ch | United Kingdom | |||||
HS Bochum News | BoCruiser | 12 | Photo | Germany | |||||
Willeton SHS | Solar Flair | 14 | Ch | Aus (WA) | |||||
University of Tehran | Persian Gazelle | 17 | Ch | Iran | |||||
Stanford Uni | Apogee | 16 | Ch | USA | |||||
Heliox | Heliox ll | 18 | Ch | Switzerland | |||||
Solar Team Twente | 21Revolution | 21 | Ch | Netherlands | |||||
Principia College | Ra 7 | 32 | Ch | USA | |||||
Istanbul Tech University | Ariba 4 | 34 | Ch | Turkey | |||||
Belenos Clermont-Ferrand | Belenos | 41 | Ch | France | |||||
HS Bochum News NASC | SolarWorld No 1 | 42 | Ch | Germany | |||||
Netaji Subhas Inst. Tech. | Advay | 49 | Ch | India | |||||
Ecole Polytechnique de Montreal | Esteban | 55 | Ch | Canada | |||||
Tokai University | Tokai Challenger | 60 | Ch | Japan | |||||
Swisspirit | Swisspirit | 71 | Ch | Switzerland | |||||
UNSW | Sunswift lV | 73 | Ch | Aus (NSW) | |||||
TAFE SA, TAFE II | Solar Spirit | 75 | Ch | Aus (SA) | |||||
Ecole de technologie superieure ETS | Eclipse VI | 92 | Ch | Canada | |||||
Nat Kaohsiung Uni of Applied Sc. | Apollo V | 95 | Ch | Taiwan | Withdrawn | ||||
Aurora Vehicle Association | Aurora 101 | 101 | Ch | Aus (Vic) | |||||
McMaster University | Phoenix II | 116 | Ch | Canada | |||||
Nanyang Tech University | Nanyang Venturere | 168 | Ch | Singpore | |||||
Omega Solar - Durham Coll Uni Ontario | Arctic Sun | 463 | Ch | Canada | Withdrawn DOUBLE |
Courtesy WSC
The French Belenos Solar Car has an english website and this website is probably the Delhi project from University of Delhi.
Geen opmerkingen:
Een reactie posten