| | | University Michigan | | | Infinium | | | 2 | | | Ch | | | USA | | | | | | |
| | | Nuon Solar Team | | | Nuna5 | | | 3 | | | Ch | | | Netherlands | | | | | | |
| | | Leeming HS | | | Hammerhead | | | 5 | | | Ch | | | Aus (WA) | | | | | | |
| | | Sakarya University | | | Saguar | | | 6 | | | Ch | | | Turkey | | | | | | |
| | | University College London | | | Solar Fox | | | 7 | | | Ch | | | United Kingdom | | | Withdrawn | | | |
| | | Umicore | | | Umicar | | | 8 | | | Ch | | | Belgium | | | | | | |
| | | MIT | | | Eleanor | | | 9 | | | Ch | | | USA | | | | | | |
| | | Uniten | | | Solar Ranger | | | 10 | | | Ch | | | Malaysia | | | | | | |
| | | Cambridge University Eco Racing | | | Endeavour | | | 11 | | | Ch | | | United Kingdom | | | | | | |
| | | HS Bochum | | | BoCruiser | | | 12 | | | Ch | | | Germany | | | | | | |
| | | Willeton SHS | | | Solar Flair | | | 14 | | | Ch | | | Aus (WA) | | | | | | |
| | | University of Tehran | | | Persian Gazelle | | | 17 | | | Ch | | | Iran | | | | | | |
| | | Stanford Uni | | | Apogee | | | 16 | | | Ch | | | USA | | | | | | |
| | | Heliox | | | Heliox ll | | | 18 | | | Ch | | | Switzerland | | | | | | |
| | | Solar Team Twente | | | 21Revolution | | | 21 | | | Ch | | | Netherlands | | | | | | |
| | | Principia College | | | Ra 7 | | | 32 | | | Ch | | | USA | | | | | | |
| | | Istanbul Tech University | | | Ariba 4 | | | 34 | | | Ch | | | Turkey | | | | | | |
| | | Belenos Clermont-Ferrand | | | Belenos | | | 41 | | | Ch | | | France | | | | | | |
| | | HS Bochum | | | SolarWorld No 1 | | | 42 | | | Ch | | | Germany | | | | | | |
| | | Netaji Subhas Inst. Tech. | | | Advay | | | 49 | | | Ch | | | India | | | | | | |
| | | Ecole Polytechnique de Montreal | | | Esteban | | | 55 | | | Ch | | | Canada | | | | | | |
| | | Tokai University | | | Tokai Challenger | | | 60 | | | Ch | | | Japan | | | | | | |
| | | Swisspirit | | | Swisspirit | | | 71 | | | Ch | | | Switzerland | | | | | | |
| | | UNSW | | | Sunswift lV | | | 73 | | | Ch | | | Aus (NSW) | | | | | | |
| | | TAFE SA | | | Solar Spirit | | | 75 | | | Ch | | | Aus (SA) | | | | | | |
| | | Ecole de technologie superieure ETS | | | Eclipse VI | | | 92 | | | Ch | | | Canada | | | | | | |
| | | Nat Kaohsiung Uni of Applied Sc. | | | Apollo V | | | 95 | | | Ch | | | Taiwan | | | Withdrawn | | | |
| | | Aurora Vehicle Association | | | Aurora 101 | | | 101 | | | Ch | | | Aus (Vic) | | | | | | |
| | | McMaster University | | | Phoenix II | | | 116 | | | Ch | | | Canada | | | | | | |
| | | Nanyang Tech University | | | Nanyang Venturere | | | 168 | | | Ch | | | Singpore | | | | | | |
| | | Omega Solar - Durham Coll Uni Ontario | | | Arctic Sun | | | 463 | | | Ch | | | Canada | | | Withdrawn | | | |
| |
Geen opmerkingen:
Een reactie posten