Most teams which did not make it to Alice Springs yet (1494 km) have to be trailered because of closing time of checkpoints, so teams like BoCruiser are essentially also out of competition.
Name | Car | Team | Country | Class | Date | Time | Distance | Participant |
Tokai Chlr | 60 | Tokai University | Japan | Chl | 20091028 | 08:37 | 2432 | |
Nuna V | 3 | Nuon Solar Team | Netherlands | Chl | 20091027 | 16:47 | 2180 | |
Infinium | 2 | University of Michigan Solar Car Team | USA | Chl | 20091027 | 16:51 | 2180 | |
Eleanor | 9 | MIT Solar Electric Vehicle Team | USA | Chl | 20091027 | 16:43 | 1766 | |
21Revolution | 21 | Solar Team Twente | Netherlands | Chl | 20091027 | 12:29 | 1494 | |
Sunswift IV | 73 | UNSW Solar Racing Team | Australia | Chl | 20091027 | 13:55 | 1494 | |
Ra7 | 32 | Principia Solar Car Team | USA | Chl | 20091027 | 14:43 | 1494 | |
Aurora 101 | 101 | Aurora Vehicle Association | Australia | Chl | 20091027 | 16:14 | 1494 | |
Hammerhead | 5 | Leeming Senior High School Solar Car Team | Australia | Chl | 20091028 | 08:12 | 1494 | |
Ariba IV | 34 | Istanbul Technical University Solar Car Team | Turkey | Chl | 20091028 | 08:24 | 1494 | |
Heliox II | 18 | Heliox Solar Team | Switzerland | Chl | 20091027 | 08:30 | 988 | |
Solar Flair | 14 | Willetton Senior High School | Australia | Chl | 20091027 | 09:40 | 988 | |
Solar World No 1 | 42 | HS Bochum Solar Car Team | Germany | Chl | 20091027 | 09:56 | 988 | |
Solar Ranger | 10 | Uniten | Malaysia | Chl | 20091027 | 10:20 | 988 | |
Belenos | 41 | Belenos-Polytech' Clermont-Ferrand | France | Chl | 20091027 | 10:57 | 988 | |
Apogee | 16 | Stanford Solar Car Project | USA | Chl | 20091027 | 11:07 | 988 | |
Nanyang Venture 2 | 168 | Nanyang Technological University | Singapore | Chl | 20091027 | 11:20 | 988 | |
Saguar | 6 | Sakaraya University Solar Car Project | Turkey | Chl | 20091027 | 11:22 | 988 | |
Bo Cruiser | 12 | HS Bochum Solar Car Team | Germany | Chl | 20091027 | 11:24 | 988 | |
Esteban | 55 | Esteban | Canada | Chl | 20091027 | 11:24 | 988 | |
Eclipse VI | 92 | Eclipse Solar Car Team | Canada | Chl | 20091027 | 12:31 | 988 | |
Phoenix II | 116 | McMaster Solar Car Project | Canada | Chl | 20091026 | 15:13 | 633 | |
Endeavour | 11 | Cambridge University Eco Racing | UK | Chl | 20091026 | 16:44 | 633 | |
Umicar Inspire | 8 | Umicore Solar Team | Belgium | Chl | 20091025 | 13:03 | 380 | withdrawn |
Swisspirit | 71 | Swisspirit | Switzerland | Chl | 20091025 | 08:30 | 0 | withdrawn |
Name | Car | Team | Country | Class | Date | Time | Distance | Participant |
OSU Model S' | 24 | OSU Solar Car Project | Japan | Ad | 20091027 | 13:26 | 1766 | |
GoKo | 46 | Goko High School | Japan | Ad | 20091028 | 08:07 | 1494 | |
Helios IV | 4 | Helios | France | Ad | 20091027 | 09:19 | 988 | |
Southern Aurora | 99 | Aurora Vehicle Association | Australia | Ad | 20091027 | 10:16 | 988 | |
Merdeka 2 | 94 | Centre for Product Design and Manufacturing (CPDM) | Malaysia | Ad | 20091027 | 12:31 | 988 | |
Towards Tomorrow | 13 | Towards Tomorrow | Australia | Ad | 20091026 | 11:38 | 633 | |
SolarShop Kelly | 62 | Combined Secondary Schools WSC Team | Australia | Ad | 20091026 | 13:54 | 633 |
1 opmerking:
Op internet zijn een aantal aardige verslagen van WSC te vinden:
http://www.energieportal.nl/Nieuws/Zonne-energie/World-Solar-Challenge-2009-Dag-3-6573.html
http://www.herbergpv.nl/?p=1871
http://nl.wikipedia.org/wiki/World_Solar_Challenge_2009
http://www.solarwebsite.nl/world-solar-challenge-2009/
http://www.solarwebsite.nl/2007/10/
http://www.techzine.nl/nieuws/21651/wsc:-nuon-solar-team-tweede,-twente-achtste.html
http://nl.wikinews.org/wiki/Nederlandse_teams_bij_beste_vier_na_eerste_dag_World_Solar_Challenge_2009
Een reactie posten